| Marketing@ashirwadent.co.in |
Leading Exporters, Wholesaler and Trader of Aluminium Sulphate Powder, Anionic Poly Electrolyte Powder, Gacl Technical Grade Hydrogen Peroxide 50%, Industrial Ferric Alum Powder, Industrial Grade Bleaching Powder, Industrial Grade Hydrogen Peroxide Liquid 50%, Industrial Sodium Hypochlorite Liquid, Non Ferric Alum Powder, Poly Aluminium Chloride Powder, Silicone Defoamer Liquid and Technical Aluminium Sulphate from Ankleshwar.
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 50 Kg |
| Packaging Type | PP Bags |
| Country of Origin | Made In India |
| Purity | 98% |
| Grade Standard | Industrial Grade |
| Chemical Formula | Al₂(SO₄)₃ |
| CAS Number | 10043-01-3 |
| Physical Form | White Powder |
| Usage/Application | Drinking Water Treatment |
| Solubility | Soluble In Water |
| Storage Condition | Store In A Cool, Dry & Moisture-Free Place |
| Business Type | Exporter, Supplier, Trader |
| Form | Powder |
| Packaging Size | 25 Kg Bag |
| Brand Name | ASHIRWAD |
| Country of Origin | Made in India |
| Polymer Type | Anionic Poly Electrolyte |
| Grade | Industrial / Technical Grade |
| Purity | 99% |
| Color | White |
| PH Value | 6-8 |
| Shelf Life | 2 Years |
| Application | Industrial Water Treatment & Chemical Processing |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | GACL |
| Purity | 50% |
| Application | Bleaching Agent |
| Country of Origin | Made In India |
| Grade Standard | Technical Grade |
| Chemical Formula | H₂O₂ |
| CAS Number | 7722-84-1 |
| Physical Form | Clear Liquid |
| Packaging Size | 50 Kg |
| Packaging Type | HDPE Drum |
| Storage Condition | Store In A Cool, Dry & Well-Ventilated Place Away From Heat And Direct Sunlight |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | Made In India |
| Purity | 98% |
| Color | Light Violet / Pale Purple |
| Application | Industrial Water Treatment,Water Purification,Wastewater Treatment,Paper Manufacturing,Textile Processing,Dyeing,Chemical Processing |
| Packaging Type | HDPE Bag |
| Packaging Size | 50kg |
| Product Name | Industrial Ferric Alum Powder |
| Chemical Name | Ferric Alum |
| Chemical Formula | NH₄Fe(SO₄)₂·12H₂O |
| Grade | Industrial Grade |
| Physical Form | Powder |
| Storage Condition | Store In A Cool & Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Application | Industrial Applications |
| Country of Origin | Made In India |
| Purity | 34% |
| Form | White Powder |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Grade Standard | Industrial Grade |
| Chemical Formula | Ca(ClO)₂ |
| CAS Number | 7778-54-3 |
| EC Number | 231-908-7 |
| HS Code | 28289011 |
| Business Type | Exporter, Supplier, Trader |
| Grade | Industrial Grade |
| Purity | 50% |
| Chemical Formula | H₂O₂ |
| Cas Number | 7722-84-1 |
| Form | Liquid |
| Packaging Type | Bottle |
| Ec Number | 231-765-0 |
| Packaging Size | 100 Ml |
| Usage Application | Bleaching Agent |
| Storage Capacity | 10 Tonnes |
| Storage Condition | Store In A Cool, Dry, Well-Ventilated Place Away From Heat, Sunlight & Contaminants |
| Business Type | Exporter, Supplier, Trader |
| Application | Bleaching Agent |
| Packaging Type | 50 Kg / 50 L HDPE Drum,Drum |
| Purity | 10% |
| Concentration | 10% |
| Form | Liquid |
| Chemical Name | Sodium Hypochlorite |
| Chemical Formula | NaOCl |
| Cas Number | 7681-52-9 |
| Grade Standard | Industrial Grade |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | Made In India |
| Grade | Industrial Grade |
| Purity | 99% |
| Application | Water Treatment,Oil Refineries,Textile Industry,Paper Manufacturing,Swimming Pools,Effluent Treatment |
| Packaging Type | HDPE Bag |
| Packaging Size | 50kg |
| Chemical Name | Non Ferric Aluminium Sulphate |
| Chemical Formula | Al₂(SO₄)₃·18H₂O |
| Cas Number | 7784-25-0 |
| Al2o3 Content | 17–18% |
| Physical Form | White Crystalline Powder |
| Water Solubility | Soluble |
| Business Type | Exporter, Supplier, Trader |
| Grade | Industrial Grade |
| Form | Powder |
| Color | Yellow |
| Usage | Industrial Water Treatment,Drinking Water Treatment,Wastewater Treatment,Effluent Treatment Plants (ETP),Sewage Treatment Plants (STP),Paper Industry,Textile Processing |
| Packaging | Bag |
| Chemical Name | Poly Aluminium Chloride (PAC) |
| Purity | 99% |
| Packaging Size | 50 Kg |
| Storage Condition | Store In A Cool & Dry Place |
| Solubility | Easily Soluble In Water |
| Country Of Origin | Made In India |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | Made In India |
| Purity | 15% |
| Color | Milky White |
| Application | Industrial,Foam Control In Water Treatment,Paints,Paper Industry,Textile Processing,Detergent Manufacturing,Chemical Processing |
| Brand Name | ASHIRWAD |
| Chemical Name | Silicone Defoamer |
| Grade Standard | Technical Grade |
| State | Liquid |
| Packaging Type | Drum |
| Packaging Size | 50 Kg |
| Storage Condition | Store In A Cool, Dry & Well-Ventilated Place |
| Business Type | Exporter, Supplier, Trader |
| Chemical Formula | Al₂(SO₄)₃ |
| Purity | 10% |
| Physical Form | Powder |
| Application | Industrial,Water Treatment,Paper Manufacturing,Textile Processing,Dyeing,Effluent Treatment,Chemical Processing |
| Brand Name | Ashirwad |
| Country of Origin | Made In India |
| Chemical Name | Aluminium Sulphate |
| Grade | Technical Grade |
| PH Value | 7 |
| Packaging Type | PP Bag |
| Packaging Size | 50 Kg |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.