| Marketing@ashirwadent.co.in |
Leading Exporters, Wholesaler and Trader of Anhydrous Calcium Chloride Powder, Calcium Carbonate Lumps, Calcium Carbonate Powder, Calcium Chloride Prills Powder, Coated Calcium Carbonate, Coated Calcium Carbonate Powder, Feed Grade Dicalcium Phosphate Powder and Precipitated Calcium Carbonate from Ankleshwar.
| Business Type | Exporter, Supplier, Trader |
| Cas Number | 10043-52-4 |
| Form | Powder |
| Usage/Application | Water Treatment,Moisture Absorption,De-Icing,Dust Control,Refrigeration Brines,Chemical Processing |
| Packaging Type | Bag |
| Packaging Size | 25 Kg,50 Kg |
| Country of Origin | Made In India |
| Chemical Name | Calcium Chloride Anhydrous |
| Chemical Formula | CaCl₂ |
| Ec Number | 233-140-8 |
| Grade Standard | Industrial Grade |
| Purity | 94% |
| Molecular Weight | 110.98 G/mol |
| Business Type | Exporter, Supplier, Trader |
| Packaging | Loose |
| Country of Origin | Made In India |
| Usage | Grinding,Construction,Fertilizer,Ceramic Manufacturing,Animal Feed,Glass Industry,Lime Kiln,Steel Industry |
| Product Name | Calcium Carbonate Lumps |
| Chemical Name | Calcium Carbonate |
| Chemical Formula | CaCO₃ |
| Grade Standard | Lime, Construction, Ceramic, Industrial & Glass Grade |
| Calcium Carbonate Content | 90% |
| Physical Form | Solid Lumps |
| Lump Size | 10–50 Mm |
| Whiteness | 90% |
| Moisture Content | <0.5% |
| Packaging Size | 1000 Kg |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 50kg |
| Country of Origin | Made In India |
| Grade | Industrial Grade |
| Packaging Type | PP Bag |
| Usage/Application | Rubber Industry,Rubber Compounding,Plastic Manufacturing,Paints,Paper Industry,Construction Materials,Industrial Fillers |
| Purity | 90–95% |
| Form | Powder |
| Color | White |
| Chemical Name | Ground Calcium Carbonate (GCC) |
| Chemical Formula | CaCO₃ |
| Storage Condition | Store In A Cool & Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Grade | Industrial Grade |
| Purity | 94% |
| Chemical Formula | CaCl₂ |
| Cas Number | 10043-52-4 |
| Form | Prills / Granules / Powder |
| Molecular Weight | 110.98 G/mol |
| Density | 2.15 G/cm³ |
| Melting Point | 772–775°C |
| Water Solubility | 99.90% |
| Usage/Application | Water Treatment,De-Icing,Dust Control,Chemical Processing,Industrial Applications |
| Packaging Type | 25 Kg Bag |
| Shelf Life | 2 Years |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Bag |
| Packaging Size | 50 Kg |
| Country of Origin | Made in India |
| Grade Standard | Industrial Grade |
| Purity | 95% |
| Chemical Name | Calcium Carbonate |
| Chemical Formula | CaCO₃ |
| Type | Precipitated Calcium Carbonate (PCC) |
| Purity Concentration | 99.5% |
| Physical Form | Powder |
| Application | Industrial |
| Uses | Plastic Manufacturing,Paints & Coatings,Rubber Industry,Paper Production,Adhesives,Sealants,Industrial Fillers |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | 25 Kg Bag |
| Brand Name | Ashirwad |
| Country of Origin | Made in India |
| Purity | 98% |
| Particle Size | 10 Microns |
| Whiteness | 95% |
| Chemical Name | Calcium Carbonate |
| Chemical Formula | CaCO₃ |
| Cas Number | 471-34-1 |
| Coating Type | Coated / Uncoated |
| Ph Value | 7–9 |
| Uses | Toothpaste Manufacturing,Plastic Industry,Paints,Rubber Products,Paper Industry,Industrial Fillers |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 25 Kg & 50 Kg |
| Packaging Type | HDPE Bag |
| Shelf Life | 12 Months |
| Country of Origin | Made In India |
| Grade Standard | Feed Grade |
| Form | White Powder |
| Chemical Formula | CaHPO₄ |
| CAS Number | 7789-77-7 |
| Calcium Content | 23% Min. |
| Phosphorus Content | 18% Min. |
| Usage/Application | Animal Feed Supplement For Cattle |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 50kg |
| Country of Origin | Made In India |
| Grade | Technical Grade |
| Brand Name | Ashirwad |
| Packaging Type | Bag |
| Usage/Application | Pharmaceutical Formulations,Toothpaste Manufacturing,Plastic Industry,Paper Production,Paints,Rubber Products,Industrial Fillers |
| Purity | 98% |
| Cas Number | 471-34-1 |
| Chemical Name | Precipitated Calcium Carbonate (PCC) |
| Chemical Formula | CaCO₃ |
| Physical Form | Powder |
| Density | 0.7–0.9 G/cm³ |
| PH Value | 7–9 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.